Team Standings
Sunday - Elite Doubles - G1
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Point Break | 4 | 3 | 1 | 0.750 | 42 | 34 | 0.553 |
| 2 | Sorry not Sorry | 4 | 2 | 2 | 0.500 | 49 | 27 | 0.645 |
| 3 | Climb This Mountain | 4 | 2 | 2 | 0.500 | 29 | 47 | 0.382 |
| 4 | Rick O Shea | 4 | 1 | 3 | 0.250 | 32 | 44 | 0.421 |
Sunday - A Doubles - G1
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Bouncehouse | 3 | 3 | 0 | 1.000 | 42 | 15 | 0.737 |
| 2 | Somebody's Missing | 3 | 3 | 0 | 1.000 | 35 | 22 | 0.614 |
| 3 | S & M | 4 | 1 | 3 | 0.250 | 33 | 43 | 0.434 |
| 4 | Biggie Smalls | 4 | 1 | 3 | 0.250 | 31 | 45 | 0.408 |
| 5 | Lashers | 4 | 1 | 3 | 0.250 | 30 | 46 | 0.395 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Sunday - A Doubles - G2
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Double Vision | 5 | 4 | 1 | 0.800 | 55 | 40 | 0.579 |
| 2 | Handle Bar Heros | 5 | 3 | 2 | 0.600 | 58 | 37 | 0.611 |
| 3 | Projectile Dysfunction | 4 | 2 | 2 | 0.500 | 38 | 38 | 0.500 |
| 4 | Double D | 4 | 0 | 4 | 0.000 | 20 | 56 | 0.263 |
Sunday - A Doubles - G0
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | I Don't Care | 4 | 4 | 0 | 1.000 | 49 | 27 | 0.645 |
| 2 | Play Hard | 4 | 4 | 0 | 1.000 | 44 | 32 | 0.579 |
| 3 | Wild Stallions | 5 | 3 | 2 | 0.600 | 56 | 39 | 0.589 |
| 4 | Whiskey Helps | 4 | 2 | 2 | 0.500 | 37 | 39 | 0.487 |
| 5 | We're Back Again | 4 | 1 | 3 | 0.250 | 36 | 40 | 0.474 |
| 6 | The BAMFS | 4 | 1 | 3 | 0.250 | 34 | 42 | 0.447 |
| 7 | Sweet Devil | 5 | 0 | 5 | 0.000 | 29 | 66 | 0.305 |
| 8 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Sunday - B Doubles - G1
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Xander | 5 | 2 | 3 | 0.400 | 45 | 40 | 0.529 |
| 2 | Dem Ninjas | 2 | 2 | 0 | 1.000 | 24 | 10 | 0.706 |
| 3 | Shake n Baked | 3 | 2 | 1 | 0.667 | 23 | 28 | 0.451 |
| 4 | Smells Like Bulls Hit | 4 | 1 | 3 | 0.250 | 29 | 39 | 0.426 |
| 5 | TNT Dyno-Might | 3 | 1 | 2 | 0.333 | 23 | 28 | 0.451 |
| 6 | Bad Boys | 1 | 1 | 0 | 1.000 | 9 | 8 | 0.529 |
Sunday - B Doubles - G2
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Dont Lie To Me | 5 | 4 | 1 | 0.800 | 56 | 29 | 0.659 |
| 2 | Hit - Em !! | 4 | 4 | 0 | 1.000 | 49 | 19 | 0.721 |
| 3 | Beauty & The Beast | 4 | 1 | 3 | 0.250 | 28 | 40 | 0.412 |
| 4 | Dart Vaders | 5 | 0 | 5 | 0.000 | 20 | 65 | 0.235 |
Sunday - BB Doubles - G1
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Snowline Slingers | 5 | 4 | 1 | 0.800 | 52 | 33 | 0.612 |
| 2 | Password Is Taco | 4 | 2 | 2 | 0.500 | 39 | 29 | 0.574 |
| 3 | WetBulls | 4 | 2 | 2 | 0.500 | 32 | 36 | 0.471 |
| 4 | G 45 | 5 | 1 | 4 | 0.200 | 30 | 55 | 0.353 |
Sunday - C Doubles - G0
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Dream Weavers | 5 | 5 | 0 | 1.000 | 49 | 26 | 0.653 |
| 2 | Who Darted | 5 | 4 | 1 | 0.800 | 45 | 30 | 0.600 |
| 3 | Kickstart My Darts | 5 | 4 | 1 | 0.800 | 43 | 32 | 0.573 |
| 4 | Best Friends | 5 | 3 | 2 | 0.600 | 43 | 32 | 0.573 |
| 5 | Here for the Booze | 5 | 2 | 3 | 0.400 | 35 | 40 | 0.467 |
| 6 | Nice Tips | 5 | 1 | 4 | 0.200 | 34 | 41 | 0.453 |
| 7 | Dart Buddies | 5 | 1 | 4 | 0.200 | 29 | 46 | 0.387 |
| 8 | Trouble Makers | 5 | 0 | 5 | 0.000 | 22 | 53 | 0.293 |
Sunday - C Doubles - G1
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Mistitz Darts 29 | 5 | 3 | 2 | 0.600 | 39 | 36 | 0.520 |
| 2 | Misfitz Sandbaggers | 4 | 3 | 1 | 0.750 | 34 | 26 | 0.567 |
| 3 | Show Us Your….Darts | 5 | 2 | 3 | 0.400 | 38 | 37 | 0.507 |
| 4 | The Honeymooners | 4 | 1 | 3 | 0.250 | 24 | 36 | 0.400 |
Sunday - CC Doubles - G1
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | MIS3 TEAM | 5 | 4 | 1 | 0.800 | 42 | 33 | 0.560 |
| 2 | Hope & Faith | 5 | 2 | 3 | 0.400 | 37 | 38 | 0.493 |
| 3 | Aloha Style | 5 | 2 | 3 | 0.400 | 36 | 39 | 0.480 |
| 4 | Spit On It | 5 | 2 | 3 | 0.400 | 35 | 40 | 0.467 |
Sunday - CC Doubles - G2
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Forget Darts | 5 | 5 | 0 | 1.000 | 55 | 20 | 0.733 |
| 2 | Good Omens | 5 | 3 | 2 | 0.600 | 35 | 40 | 0.467 |
| 3 | Darts 1A | 5 | 2 | 3 | 0.400 | 33 | 42 | 0.440 |
| 4 | The Bent Shafts | 5 | 0 | 5 | 0.000 | 27 | 48 | 0.360 |
Sunday - CC Doubles - G0
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Thelma and Louise | 4 | 4 | 0 | 1.000 | 38 | 22 | 0.633 |
| 2 | Money Shots | 3 | 2 | 1 | 0.667 | 30 | 15 | 0.667 |
| 3 | Red Hunters | 4 | 2 | 2 | 0.500 | 27 | 33 | 0.450 |
| 4 | Darts of Hazzard | 3 | 1 | 2 | 0.333 | 23 | 22 | 0.511 |
| 5 | Last Minute | 4 | 0 | 4 | 0.000 | 17 | 43 | 0.283 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - A Doubles - G1
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Sand in Our Boots | 4 | 4 | 0 | 1.000 | 47 | 29 | 0.618 |
| 2 | Lo-Ryders | 4 | 2 | 2 | 0.500 | 42 | 34 | 0.553 |
| 3 | The Farmers | 4 | 2 | 2 | 0.500 | 36 | 40 | 0.474 |
| 4 | Long Aim Precision | 4 | 0 | 4 | 0.000 | 27 | 49 | 0.355 |
Monday - A Doubles - G2
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Be Ruff Merica | 4 | 4 | 0 | 1.000 | 53 | 23 | 0.697 |
| 2 | Ride the Lightning | 5 | 3 | 2 | 0.600 | 49 | 46 | 0.516 |
| 3 | Pops and Kev | 4 | 3 | 1 | 0.750 | 37 | 39 | 0.487 |
| 4 | Valhalla | 5 | 1 | 4 | 0.200 | 45 | 50 | 0.474 |
| 5 | Turning Point MT | 5 | 1 | 4 | 0.200 | 41 | 54 | 0.432 |
| 6 | Goin In | 3 | 1 | 2 | 0.333 | 22 | 35 | 0.386 |
Monday - B Doubles - G1
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Sambuca & Beam | 5 | 4 | 1 | 0.800 | 51 | 34 | 0.600 |
| 2 | Repeat Offenders | 5 | 4 | 1 | 0.800 | 48 | 37 | 0.565 |
| 3 | Stinky Berry | 5 | 2 | 3 | 0.400 | 43 | 42 | 0.506 |
| 4 | Family Tradition | 5 | 0 | 5 | 0.000 | 28 | 57 | 0.329 |
Monday - B Doubles - G2
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Beauty and the Beast | 4 | 4 | 0 | 1.000 | 42 | 26 | 0.618 |
| 2 | Buggers and Tears | 4 | 3 | 1 | 0.750 | 39 | 29 | 0.574 |
| 3 | We're Not That Sharp | 4 | 2 | 2 | 0.500 | 35 | 33 | 0.515 |
| 4 | CBD (Chubby But Deadly) | 4 | 1 | 3 | 0.250 | 30 | 38 | 0.441 |
| 5 | Gone Fishing | 4 | 0 | 4 | 0.000 | 24 | 44 | 0.353 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - B Doubles - G3
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Mentally Challenged | 4 | 3 | 1 | 0.750 | 43 | 25 | 0.632 |
| 2 | Santa Squad | 4 | 3 | 1 | 0.750 | 35 | 33 | 0.515 |
| 3 | Take The L | 4 | 3 | 1 | 0.750 | 35 | 33 | 0.515 |
| 4 | FupDuk | 5 | 2 | 3 | 0.400 | 46 | 39 | 0.541 |
| 5 | Jackelopes | 5 | 2 | 3 | 0.400 | 44 | 41 | 0.518 |
| 6 | Scorpions | 4 | 0 | 4 | 0.000 | 18 | 50 | 0.265 |
Monday - B Doubles - G4
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Soul Mates | 4 | 4 | 0 | 1.000 | 44 | 24 | 0.647 |
| 2 | Old N Retired | 5 | 3 | 2 | 0.600 | 45 | 40 | 0.529 |
| 3 | Minor Mayhem | 3 | 3 | 0 | 1.000 | 32 | 19 | 0.627 |
| 4 | Whatever | 5 | 1 | 4 | 0.200 | 37 | 48 | 0.435 |
| 5 | Darts of Hazzard | 5 | 1 | 4 | 0.200 | 36 | 49 | 0.424 |
| 6 | Dart Raiders | 4 | 1 | 3 | 0.250 | 27 | 41 | 0.397 |
Monday - C Doubles - G1
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Mother Chukar | 5 | 3 | 2 | 0.600 | 43 | 32 | 0.573 |
| 2 | "Just A Little Bit Of BS" | 5 | 3 | 2 | 0.600 | 41 | 34 | 0.547 |
| 3 | Down & Darty | 5 | 3 | 2 | 0.600 | 37 | 38 | 0.493 |
| 4 | Squirrel & Ritalin | 5 | 3 | 2 | 0.600 | 37 | 38 | 0.493 |
| 5 | Twin Towers | 4 | 1 | 3 | 0.250 | 27 | 33 | 0.450 |
| 6 | Bodie's Dart Gals | 4 | 1 | 3 | 0.250 | 25 | 35 | 0.417 |
Monday - C Doubles - G2
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Bulls Deep | 4 | 4 | 0 | 1.000 | 36 | 24 | 0.600 |
| 2 | Happy Accidents | 3 | 2 | 1 | 0.667 | 28 | 17 | 0.622 |
| 3 | Misfits | 3 | 2 | 1 | 0.667 | 26 | 19 | 0.578 |
| 4 | Dartaholics | 4 | 1 | 3 | 0.250 | 25 | 35 | 0.417 |
| 5 | Sweet & Spicy | 4 | 0 | 4 | 0.000 | 20 | 40 | 0.333 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - CC Doubles - G1
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Dart Disaster | 5 | 4 | 1 | 0.800 | 44 | 31 | 0.587 |
| 2 | BF Hitters | 5 | 3 | 2 | 0.600 | 36 | 39 | 0.480 |
| 3 | Timinators | 5 | 2 | 3 | 0.400 | 38 | 37 | 0.507 |
| 4 | Fear the Beer | 5 | 1 | 4 | 0.200 | 32 | 43 | 0.427 |
Monday - CC Doubles - G2
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Blind Darts | 5 | 4 | 1 | 0.800 | 46 | 29 | 0.613 |
| 2 | Broke Neck Chickens | 5 | 4 | 1 | 0.800 | 43 | 32 | 0.573 |
| 3 | Surf And Turf | 5 | 3 | 2 | 0.600 | 43 | 32 | 0.573 |
| 4 | Odd Couple 108 | 4 | 1 | 3 | 0.250 | 30 | 30 | 0.500 |
| 5 | Dart Assassins | 3 | 1 | 2 | 0.333 | 20 | 25 | 0.444 |
| 6 | Smokey And The Bandit | 4 | 0 | 4 | 0.000 | 13 | 47 | 0.217 |
Monday - CC Doubles - G3
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Honkey & Donkey | 4 | 3 | 1 | 0.750 | 35 | 25 | 0.583 |
| 2 | Couples Therapy | 4 | 3 | 1 | 0.750 | 33 | 27 | 0.550 |
| 3 | Waters | 5 | 2 | 3 | 0.400 | 37 | 38 | 0.493 |
| 4 | Let 'em Fly | 3 | 0 | 3 | 0.000 | 15 | 30 | 0.333 |
Monday - CC Doubles - G4
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Hit It & Quit It | 5 | 5 | 0 | 1.000 | 43 | 32 | 0.573 |
| 2 | Shooters | 5 | 2 | 3 | 0.400 | 39 | 36 | 0.520 |
| 3 | Darting Misfits | 5 | 2 | 3 | 0.400 | 38 | 37 | 0.507 |
| 4 | Dart Under Dogs | 5 | 1 | 4 | 0.200 | 30 | 45 | 0.400 |
Tuesday - A Doubles - G1
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Redneck King | 4 | 2 | 2 | 0.500 | 39 | 37 | 0.513 |
| 2 | Beer Bods | 3 | 2 | 1 | 0.667 | 31 | 26 | 0.544 |
| 3 | BullsHitters | 2 | 2 | 0 | 1.000 | 23 | 15 | 0.605 |
| 4 | Look Who's Back | 5 | 1 | 4 | 0.200 | 40 | 55 | 0.421 |
| 5 | O'Brien's Rule | 3 | 1 | 2 | 0.333 | 26 | 31 | 0.456 |
| 6 | Will & Dave | 1 | 1 | 0 | 1.000 | 12 | 7 | 0.632 |
Tuesday - B Doubles - G1
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Clickity Clackers | 5 | 5 | 0 | 1.000 | 59 | 26 | 0.694 |
| 2 | Board Blasters | 5 | 3 | 2 | 0.600 | 38 | 47 | 0.447 |
| 3 | Still Hot in Flashes | 5 | 2 | 3 | 0.400 | 41 | 44 | 0.482 |
| 4 | Dartina's Revenge | 5 | 0 | 5 | 0.000 | 32 | 53 | 0.376 |
Tuesday - B Doubles - G2
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Sharp Shooters_A | 5 | 3 | 2 | 0.600 | 45 | 40 | 0.529 |
| 2 | Nothing But Trouble | 5 | 2 | 3 | 0.400 | 44 | 41 | 0.518 |
| 3 | Sharp Shooters_B | 4 | 2 | 2 | 0.500 | 34 | 34 | 0.500 |
| 4 | Wedo and Ghetto | 4 | 2 | 2 | 0.500 | 30 | 38 | 0.441 |
Tuesday - B Doubles - G3
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Action Heroes | 5 | 3 | 2 | 0.600 | 46 | 39 | 0.541 |
| 2 | Jewie & Chewie | 4 | 3 | 1 | 0.750 | 39 | 29 | 0.574 |
| 3 | Chuck Norris | 5 | 2 | 3 | 0.400 | 40 | 45 | 0.471 |
| 4 | Bull Kakki - Take 3 | 4 | 2 | 2 | 0.500 | 35 | 33 | 0.515 |
| 5 | E.R. Darts | 4 | 2 | 2 | 0.500 | 33 | 35 | 0.485 |
| 6 | Two Men & A Dart Board | 4 | 1 | 3 | 0.250 | 28 | 40 | 0.412 |
Tuesday - BB Doubles - G1
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Prime Time for the Snowman | 5 | 4 | 1 | 0.800 | 52 | 33 | 0.612 |
| 2 | Darts-N-Daggers | 5 | 4 | 1 | 0.800 | 50 | 35 | 0.588 |
| 3 | Just Trippin | 5 | 3 | 2 | 0.600 | 41 | 44 | 0.482 |
| 4 | Saltines | 5 | 2 | 3 | 0.400 | 42 | 43 | 0.494 |
| 5 | Team Leah | 5 | 2 | 3 | 0.400 | 40 | 45 | 0.471 |
| 6 | Todd Almighty! | 5 | 0 | 5 | 0.000 | 30 | 55 | 0.353 |
Tuesday - BB Doubles - G2
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Dart Side of The Moon | 5 | 3 | 2 | 0.600 | 41 | 44 | 0.482 |
| 2 | SandBaggers | 3 | 3 | 0 | 1.000 | 29 | 22 | 0.569 |
| 3 | Clothes Optional | 3 | 2 | 1 | 0.667 | 29 | 22 | 0.569 |
| 4 | Magic Cake | 3 | 2 | 1 | 0.667 | 27 | 24 | 0.529 |
| 5 | Who FN Cares | 3 | 1 | 2 | 0.333 | 25 | 26 | 0.490 |
| 6 | Pacifica Pointysticks | 5 | 0 | 5 | 0.000 | 36 | 49 | 0.424 |
Tuesday - BB Doubles - G0
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Darty Old Men | 4 | 3 | 1 | 0.750 | 45 | 23 | 0.662 |
| 2 | Mike Drop | 4 | 3 | 1 | 0.750 | 41 | 27 | 0.603 |
| 3 | S&S Double Bull | 4 | 3 | 1 | 0.750 | 41 | 27 | 0.603 |
| 4 | Raiders of the Lost Dart | 4 | 1 | 3 | 0.250 | 20 | 48 | 0.294 |
| 5 | Muddyqueen | 4 | 0 | 4 | 0.000 | 23 | 45 | 0.338 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Tuesday - C Doubles - G1
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Love birds | 5 | 3 | 2 | 0.600 | 43 | 32 | 0.573 |
| 2 | Bob and Dawn | 4 | 3 | 1 | 0.750 | 32 | 28 | 0.533 |
| 3 | RBF | 4 | 3 | 1 | 0.750 | 32 | 28 | 0.533 |
| 4 | Armed & Hammered | 5 | 0 | 5 | 0.000 | 28 | 47 | 0.373 |
Tuesday - C Doubles - G2
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartoholics | 5 | 4 | 1 | 0.800 | 46 | 29 | 0.613 |
| 2 | KY | 5 | 4 | 1 | 0.800 | 46 | 29 | 0.613 |
| 3 | The Maltbies | 4 | 1 | 3 | 0.250 | 20 | 40 | 0.333 |
| 4 | 209 Plumbing She Hulks | 4 | 0 | 4 | 0.000 | 23 | 37 | 0.383 |
Tuesday - C Doubles - G3
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | What's the Point? | 5 | 5 | 0 | 1.000 | 43 | 32 | 0.573 |
| 2 | One Armed Bandits | 5 | 2 | 3 | 0.400 | 40 | 35 | 0.533 |
| 3 | Phat and Sassy | 5 | 2 | 3 | 0.400 | 40 | 35 | 0.533 |
| 4 | Throwing Impaired | 5 | 1 | 4 | 0.200 | 27 | 48 | 0.360 |
Tuesday - C Doubles - G4
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Mad Darts | 5 | 4 | 1 | 0.800 | 50 | 25 | 0.667 |
| 2 | One Hole Away | 5 | 3 | 2 | 0.600 | 40 | 35 | 0.533 |
| 3 | Point Taken | 5 | 3 | 2 | 0.600 | 38 | 37 | 0.507 |
| 4 | Double Dee's | 5 | 2 | 3 | 0.400 | 37 | 38 | 0.493 |
| 5 | The Sassy Ladies | 5 | 2 | 3 | 0.400 | 28 | 47 | 0.373 |
| 6 | Old Soles | 5 | 1 | 4 | 0.200 | 32 | 43 | 0.427 |
Tuesday - CC Doubles - G1
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Philthy-Rabbit | 5 | 5 | 0 | 1.000 | 47 | 28 | 0.627 |
| 2 | Just Trouble | 5 | 3 | 2 | 0.600 | 47 | 28 | 0.627 |
| 3 | C Squared | 5 | 2 | 3 | 0.400 | 40 | 35 | 0.533 |
| 4 | Two in the Black | 5 | 0 | 5 | 0.000 | 16 | 59 | 0.213 |
Tuesday - CC Doubles - G2
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Flighty Foxes | 5 | 4 | 1 | 0.800 | 44 | 31 | 0.587 |
| 2 | One-N-Done | 5 | 3 | 2 | 0.600 | 41 | 34 | 0.547 |
| 3 | Hootnannies | 5 | 3 | 2 | 0.600 | 40 | 35 | 0.533 |
| 4 | Wrong Hole | 5 | 0 | 5 | 0.000 | 25 | 50 | 0.333 |
Tuesday - CC Doubles - G3
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Shot In The Dark Part Tre | 5 | 3 | 2 | 0.600 | 42 | 33 | 0.560 |
| 2 | No Skill Just Luck | 4 | 3 | 1 | 0.750 | 28 | 32 | 0.467 |
| 3 | C & D Darts | 4 | 2 | 2 | 0.500 | 33 | 27 | 0.550 |
| 4 | Dissa-Pointers | 3 | 0 | 3 | 0.000 | 17 | 28 | 0.378 |
Tuesday - CC Doubles - G4
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Bees Smash Bros | 5 | 5 | 0 | 1.000 | 50 | 25 | 0.667 |
| 2 | 209 Plumbing | 5 | 2 | 3 | 0.400 | 34 | 41 | 0.453 |
| 3 | L & P Darts | 5 | 2 | 3 | 0.400 | 31 | 44 | 0.413 |
| 4 | Padmes Chosen Ones | 5 | 1 | 4 | 0.200 | 35 | 40 | 0.467 |
Tuesday - CC Doubles - G0
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Do You Even Wing? | 5 | 4 | 1 | 0.800 | 41 | 34 | 0.547 |
| 2 | Almost | 5 | 2 | 3 | 0.400 | 36 | 39 | 0.480 |
| 3 | Two Short | 4 | 2 | 2 | 0.500 | 33 | 27 | 0.550 |
| 4 | Biatches | 4 | 1 | 3 | 0.250 | 25 | 35 | 0.417 |
Tuesday - Elite Doubles - G1
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Irish Goodbye | 5 | 5 | 0 | 1.000 | 62 | 33 | 0.653 |
| 2 | Bullistic Darts Merica | 4 | 2 | 2 | 0.500 | 42 | 34 | 0.553 |
| 3 | Last Resort | 5 | 2 | 3 | 0.400 | 42 | 53 | 0.442 |
| 4 | Big Busch | 4 | 0 | 4 | 0.000 | 25 | 51 | 0.329 |
Wednesday - A Doubles - G1
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Bustin' Caps | 5 | 5 | 0 | 1.000 | 75 | 20 | 0.789 |
| 2 | Bullseye Bandits | 5 | 4 | 1 | 0.800 | 55 | 40 | 0.579 |
| 3 | This One's For You | 5 | 1 | 4 | 0.200 | 37 | 58 | 0.389 |
| 4 | British Bangers | 5 | 0 | 5 | 0.000 | 23 | 72 | 0.242 |
Wednesday - B Doubles - G1
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Here Comes The Boom | 4 | 4 | 0 | 1.000 | 39 | 29 | 0.574 |
| 2 | Beer Me | 5 | 3 | 2 | 0.600 | 42 | 43 | 0.494 |
| 3 | Boss 108 | 5 | 2 | 3 | 0.400 | 43 | 42 | 0.506 |
| 4 | Thunder Buddies | 4 | 0 | 4 | 0.000 | 29 | 39 | 0.426 |
Wednesday - B Doubles - G2
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Whale Sharks | 5 | 5 | 0 | 1.000 | 55 | 30 | 0.647 |
| 2 | Lardy Darts | 5 | 4 | 1 | 0.800 | 59 | 26 | 0.694 |
| 3 | Salad Tossers | 5 | 2 | 3 | 0.400 | 37 | 48 | 0.435 |
| 4 | Trippin for the WIN | 4 | 2 | 2 | 0.500 | 35 | 33 | 0.515 |
| 5 | Throw Bros | 5 | 1 | 4 | 0.200 | 30 | 55 | 0.353 |
| 6 | Monkey Punchers | 4 | 0 | 4 | 0.000 | 22 | 46 | 0.324 |
Wednesday - BB Doubles - G0
(2025 ADL Fall)
| # | Team | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Biggie Smalls | 5 | 3 | 2 | 0.600 | 48 | 37 | 0.565 |
| 2 | Take The L | 5 | 3 | 2 | 0.600 | 43 | 42 | 0.506 |
