Team Standings

Sunday - Elite Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Point Break 4 3 1 0.750 42 34 0.553
2 Sorry not Sorry 4 2 2 0.500 49 27 0.645
3 Climb This Mountain 4 2 2 0.500 29 47 0.382
4 Rick O Shea 4 1 3 0.250 32 44 0.421
Sunday - A Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Bouncehouse 3 3 0 1.000 42 15 0.737
2 Somebody's Missing 3 3 0 1.000 35 22 0.614
3 S & M 4 1 3 0.250 33 43 0.434
4 Biggie Smalls 4 1 3 0.250 31 45 0.408
5 Lashers 4 1 3 0.250 30 46 0.395
6 BYE 0 0 0 0.000 0 0 0.000
Sunday - A Doubles - G2 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Double Vision 5 4 1 0.800 55 40 0.579
2 Handle Bar Heros 5 3 2 0.600 58 37 0.611
3 Projectile Dysfunction 4 2 2 0.500 38 38 0.500
4 Double D 4 0 4 0.000 20 56 0.263
Sunday - A Doubles - G0 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 I Don't Care 4 4 0 1.000 49 27 0.645
2 Play Hard 4 4 0 1.000 44 32 0.579
3 Wild Stallions 5 3 2 0.600 56 39 0.589
4 Whiskey Helps 4 2 2 0.500 37 39 0.487
5 We're Back Again 4 1 3 0.250 36 40 0.474
6 The BAMFS 4 1 3 0.250 34 42 0.447
7 Sweet Devil 5 0 5 0.000 29 66 0.305
8 BYE 0 0 0 0.000 0 0 0.000
Sunday - B Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Xander 5 2 3 0.400 45 40 0.529
2 Dem Ninjas 2 2 0 1.000 24 10 0.706
3 Shake n Baked 3 2 1 0.667 23 28 0.451
4 Smells Like Bulls Hit 4 1 3 0.250 29 39 0.426
5 TNT Dyno-Might 3 1 2 0.333 23 28 0.451
6 Bad Boys 1 1 0 1.000 9 8 0.529
Sunday - B Doubles - G2 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Dont Lie To Me 5 4 1 0.800 56 29 0.659
2 Hit - Em !! 4 4 0 1.000 49 19 0.721
3 Beauty & The Beast 4 1 3 0.250 28 40 0.412
4 Dart Vaders 5 0 5 0.000 20 65 0.235
Sunday - BB Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Snowline Slingers 5 4 1 0.800 52 33 0.612
2 Password Is Taco 4 2 2 0.500 39 29 0.574
3 WetBulls 4 2 2 0.500 32 36 0.471
4 G 45 5 1 4 0.200 30 55 0.353
Sunday - C Doubles - G0 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Dream Weavers 5 5 0 1.000 49 26 0.653
2 Who Darted 5 4 1 0.800 45 30 0.600
3 Kickstart My Darts 5 4 1 0.800 43 32 0.573
4 Best Friends 5 3 2 0.600 43 32 0.573
5 Here for the Booze 5 2 3 0.400 35 40 0.467
6 Nice Tips 5 1 4 0.200 34 41 0.453
7 Dart Buddies 5 1 4 0.200 29 46 0.387
8 Trouble Makers 5 0 5 0.000 22 53 0.293
Sunday - C Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Mistitz Darts 29 5 3 2 0.600 39 36 0.520
2 Misfitz Sandbaggers 4 3 1 0.750 34 26 0.567
3 Show Us Your….Darts 5 2 3 0.400 38 37 0.507
4 The Honeymooners 4 1 3 0.250 24 36 0.400
Sunday - CC Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 MIS3 TEAM 5 4 1 0.800 42 33 0.560
2 Hope & Faith 5 2 3 0.400 37 38 0.493
3 Aloha Style 5 2 3 0.400 36 39 0.480
4 Spit On It 5 2 3 0.400 35 40 0.467
Sunday - CC Doubles - G2 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Forget Darts 5 5 0 1.000 55 20 0.733
2 Good Omens 5 3 2 0.600 35 40 0.467
3 Darts 1A 5 2 3 0.400 33 42 0.440
4 The Bent Shafts 5 0 5 0.000 27 48 0.360
Sunday - CC Doubles - G0 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Thelma and Louise 4 4 0 1.000 38 22 0.633
2 Money Shots 3 2 1 0.667 30 15 0.667
3 Red Hunters 4 2 2 0.500 27 33 0.450
4 Darts of Hazzard 3 1 2 0.333 23 22 0.511
5 Last Minute 4 0 4 0.000 17 43 0.283
6 BYE 0 0 0 0.000 0 0 0.000
Monday - A Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Sand in Our Boots 4 4 0 1.000 47 29 0.618
2 Lo-Ryders 4 2 2 0.500 42 34 0.553
3 The Farmers 4 2 2 0.500 36 40 0.474
4 Long Aim Precision 4 0 4 0.000 27 49 0.355
Monday - A Doubles - G2 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Be Ruff Merica 4 4 0 1.000 53 23 0.697
2 Ride the Lightning 5 3 2 0.600 49 46 0.516
3 Pops and Kev 4 3 1 0.750 37 39 0.487
4 Valhalla 5 1 4 0.200 45 50 0.474
5 Turning Point MT 5 1 4 0.200 41 54 0.432
6 Goin In 3 1 2 0.333 22 35 0.386
Monday - B Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Sambuca & Beam 5 4 1 0.800 51 34 0.600
2 Repeat Offenders 5 4 1 0.800 48 37 0.565
3 Stinky Berry 5 2 3 0.400 43 42 0.506
4 Family Tradition 5 0 5 0.000 28 57 0.329
Monday - B Doubles - G2 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Beauty and the Beast 4 4 0 1.000 42 26 0.618
2 Buggers and Tears 4 3 1 0.750 39 29 0.574
3 We're Not That Sharp 4 2 2 0.500 35 33 0.515
4 CBD (Chubby But Deadly) 4 1 3 0.250 30 38 0.441
5 Gone Fishing 4 0 4 0.000 24 44 0.353
6 BYE 0 0 0 0.000 0 0 0.000
Monday - B Doubles - G3 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Mentally Challenged 4 3 1 0.750 43 25 0.632
2 Santa Squad 4 3 1 0.750 35 33 0.515
3 Take The L 4 3 1 0.750 35 33 0.515
4 FupDuk 5 2 3 0.400 46 39 0.541
5 Jackelopes 5 2 3 0.400 44 41 0.518
6 Scorpions 4 0 4 0.000 18 50 0.265
Monday - B Doubles - G4 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Soul Mates 4 4 0 1.000 44 24 0.647
2 Old N Retired 5 3 2 0.600 45 40 0.529
3 Minor Mayhem 3 3 0 1.000 32 19 0.627
4 Whatever 5 1 4 0.200 37 48 0.435
5 Darts of Hazzard 5 1 4 0.200 36 49 0.424
6 Dart Raiders 4 1 3 0.250 27 41 0.397
Monday - C Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Mother Chukar 5 3 2 0.600 43 32 0.573
2 "Just A Little Bit Of BS" 5 3 2 0.600 41 34 0.547
3 Down & Darty 5 3 2 0.600 37 38 0.493
4 Squirrel & Ritalin 5 3 2 0.600 37 38 0.493
5 Twin Towers 4 1 3 0.250 27 33 0.450
6 Bodie's Dart Gals 4 1 3 0.250 25 35 0.417
Monday - C Doubles - G2 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Bulls Deep 4 4 0 1.000 36 24 0.600
2 Happy Accidents 3 2 1 0.667 28 17 0.622
3 Misfits 3 2 1 0.667 26 19 0.578
4 Dartaholics 4 1 3 0.250 25 35 0.417
5 Sweet & Spicy 4 0 4 0.000 20 40 0.333
6 BYE 0 0 0 0.000 0 0 0.000
Monday - CC Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Dart Disaster 5 4 1 0.800 44 31 0.587
2 BF Hitters 5 3 2 0.600 36 39 0.480
3 Timinators 5 2 3 0.400 38 37 0.507
4 Fear the Beer 5 1 4 0.200 32 43 0.427
Monday - CC Doubles - G2 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Blind Darts 5 4 1 0.800 46 29 0.613
2 Broke Neck Chickens 5 4 1 0.800 43 32 0.573
3 Surf And Turf 5 3 2 0.600 43 32 0.573
4 Odd Couple 108 4 1 3 0.250 30 30 0.500
5 Dart Assassins 3 1 2 0.333 20 25 0.444
6 Smokey And The Bandit 4 0 4 0.000 13 47 0.217
Monday - CC Doubles - G3 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Honkey & Donkey 4 3 1 0.750 35 25 0.583
2 Couples Therapy 4 3 1 0.750 33 27 0.550
3 Waters 5 2 3 0.400 37 38 0.493
4 Let 'em Fly 3 0 3 0.000 15 30 0.333
Monday - CC Doubles - G4 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Hit It & Quit It 5 5 0 1.000 43 32 0.573
2 Shooters 5 2 3 0.400 39 36 0.520
3 Darting Misfits 5 2 3 0.400 38 37 0.507
4 Dart Under Dogs 5 1 4 0.200 30 45 0.400
Tuesday - A Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Redneck King 4 2 2 0.500 39 37 0.513
2 Beer Bods 3 2 1 0.667 31 26 0.544
3 BullsHitters 2 2 0 1.000 23 15 0.605
4 Look Who's Back 5 1 4 0.200 40 55 0.421
5 O'Brien's Rule 3 1 2 0.333 26 31 0.456
6 Will & Dave 1 1 0 1.000 12 7 0.632
Tuesday - B Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Clickity Clackers 5 5 0 1.000 59 26 0.694
2 Board Blasters 5 3 2 0.600 38 47 0.447
3 Still Hot in Flashes 5 2 3 0.400 41 44 0.482
4 Dartina's Revenge 5 0 5 0.000 32 53 0.376
Tuesday - B Doubles - G2 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Sharp Shooters_A 5 3 2 0.600 45 40 0.529
2 Nothing But Trouble 5 2 3 0.400 44 41 0.518
3 Sharp Shooters_B 4 2 2 0.500 34 34 0.500
4 Wedo and Ghetto 4 2 2 0.500 30 38 0.441
Tuesday - B Doubles - G3 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Action Heroes 5 3 2 0.600 46 39 0.541
2 Jewie & Chewie 4 3 1 0.750 39 29 0.574
3 Chuck Norris 5 2 3 0.400 40 45 0.471
4 Bull Kakki - Take 3 4 2 2 0.500 35 33 0.515
5 E.R. Darts 4 2 2 0.500 33 35 0.485
6 Two Men & A Dart Board 4 1 3 0.250 28 40 0.412
Tuesday - BB Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Prime Time for the Snowman 5 4 1 0.800 52 33 0.612
2 Darts-N-Daggers 5 4 1 0.800 50 35 0.588
3 Just Trippin 5 3 2 0.600 41 44 0.482
4 Saltines 5 2 3 0.400 42 43 0.494
5 Team Leah 5 2 3 0.400 40 45 0.471
6 Todd Almighty! 5 0 5 0.000 30 55 0.353
Tuesday - BB Doubles - G2 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Dart Side of The Moon 5 3 2 0.600 41 44 0.482
2 SandBaggers 3 3 0 1.000 29 22 0.569
3 Clothes Optional 3 2 1 0.667 29 22 0.569
4 Magic Cake 3 2 1 0.667 27 24 0.529
5 Who FN Cares 3 1 2 0.333 25 26 0.490
6 Pacifica Pointysticks 5 0 5 0.000 36 49 0.424
Tuesday - BB Doubles - G0 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Darty Old Men 4 3 1 0.750 45 23 0.662
2 Mike Drop 4 3 1 0.750 41 27 0.603
3 S&S Double Bull 4 3 1 0.750 41 27 0.603
4 Raiders of the Lost Dart 4 1 3 0.250 20 48 0.294
5 Muddyqueen 4 0 4 0.000 23 45 0.338
6 BYE 0 0 0 0.000 0 0 0.000
Tuesday - C Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Love birds 5 3 2 0.600 43 32 0.573
2 Bob and Dawn 4 3 1 0.750 32 28 0.533
3 RBF 4 3 1 0.750 32 28 0.533
4 Armed & Hammered 5 0 5 0.000 28 47 0.373
Tuesday - C Doubles - G2 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Dartoholics 5 4 1 0.800 46 29 0.613
2 KY 5 4 1 0.800 46 29 0.613
3 The Maltbies 4 1 3 0.250 20 40 0.333
4 209 Plumbing She Hulks 4 0 4 0.000 23 37 0.383
Tuesday - C Doubles - G3 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 What's the Point? 5 5 0 1.000 43 32 0.573
2 One Armed Bandits 5 2 3 0.400 40 35 0.533
3 Phat and Sassy 5 2 3 0.400 40 35 0.533
4 Throwing Impaired 5 1 4 0.200 27 48 0.360
Tuesday - C Doubles - G4 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Mad Darts 5 4 1 0.800 50 25 0.667
2 One Hole Away 5 3 2 0.600 40 35 0.533
3 Point Taken 5 3 2 0.600 38 37 0.507
4 Double Dee's 5 2 3 0.400 37 38 0.493
5 The Sassy Ladies 5 2 3 0.400 28 47 0.373
6 Old Soles 5 1 4 0.200 32 43 0.427
Tuesday - CC Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Philthy-Rabbit 5 5 0 1.000 47 28 0.627
2 Just Trouble 5 3 2 0.600 47 28 0.627
3 C Squared 5 2 3 0.400 40 35 0.533
4 Two in the Black 5 0 5 0.000 16 59 0.213
Tuesday - CC Doubles - G2 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Flighty Foxes 5 4 1 0.800 44 31 0.587
2 One-N-Done 5 3 2 0.600 41 34 0.547
3 Hootnannies 5 3 2 0.600 40 35 0.533
4 Wrong Hole 5 0 5 0.000 25 50 0.333
Tuesday - CC Doubles - G3 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Shot In The Dark Part Tre 5 3 2 0.600 42 33 0.560
2 No Skill Just Luck 4 3 1 0.750 28 32 0.467
3 C & D Darts 4 2 2 0.500 33 27 0.550
4 Dissa-Pointers 3 0 3 0.000 17 28 0.378
Tuesday - CC Doubles - G4 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Bees Smash Bros 5 5 0 1.000 50 25 0.667
2 209 Plumbing 5 2 3 0.400 34 41 0.453
3 L & P Darts 5 2 3 0.400 31 44 0.413
4 Padmes Chosen Ones 5 1 4 0.200 35 40 0.467
Tuesday - CC Doubles - G0 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Do You Even Wing? 5 4 1 0.800 41 34 0.547
2 Almost 5 2 3 0.400 36 39 0.480
3 Two Short 4 2 2 0.500 33 27 0.550
4 Biatches 4 1 3 0.250 25 35 0.417
Tuesday - Elite Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Irish Goodbye 5 5 0 1.000 62 33 0.653
2 Bullistic Darts Merica 4 2 2 0.500 42 34 0.553
3 Last Resort 5 2 3 0.400 42 53 0.442
4 Big Busch 4 0 4 0.000 25 51 0.329
Wednesday - A Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Bustin' Caps 5 5 0 1.000 75 20 0.789
2 Bullseye Bandits 5 4 1 0.800 55 40 0.579
3 This One's For You 5 1 4 0.200 37 58 0.389
4 British Bangers 5 0 5 0.000 23 72 0.242
Wednesday - B Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Here Comes The Boom 4 4 0 1.000 39 29 0.574
2 Beer Me 5 3 2 0.600 42 43 0.494
3 Boss 108 5 2 3 0.400 43 42 0.506
4 Thunder Buddies 4 0 4 0.000 29 39 0.426
Wednesday - B Doubles - G2 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Whale Sharks 5 5 0 1.000 55 30 0.647
2 Lardy Darts 5 4 1 0.800 59 26 0.694
3 Salad Tossers 5 2 3 0.400 37 48 0.435
4 Trippin for the WIN 4 2 2 0.500 35 33 0.515
5 Throw Bros 5 1 4 0.200 30 55 0.353
6 Monkey Punchers 4 0 4 0.000 22 46 0.324
Wednesday - BB Doubles - G0 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Biggie Smalls 5 3 2 0.600 48 37 0.565
2 Take The L 5 3 2 0.600 43 42 0.506
3 UTAH Get Me 2 5 2 3 0.400 40 45 0.471
4 Cats Rule 5 2 3 0.400 39 46 0.459
Wednesday - BB Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Weenies Distance 5 4 1 0.800 55 30 0.647
2 Dos Diablos 5 3 2 0.600 47 38 0.553
3 Low Ton Kings 3 3 0 1.000 36 15 0.706
4 Southpaw Monsters on the Oche 5 2 3 0.400 40 45 0.471
5 Pour Decisions 4 1 3 0.250 28 40 0.412
6 Benny's Best 4 0 4 0.000 15 53 0.221
Wednesday - BB Doubles - G2 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Projectile Dysfunction 5 3 2 0.600 45 40 0.529
2 Pinky & The Brain 5 3 2 0.600 44 41 0.518
3 1994 5 2 3 0.400 41 44 0.482
4 2 Drunks & A Dart 5 2 3 0.400 40 45 0.471
Wednesday - C Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Double In Stumble Out 5 3 2 0.600 42 33 0.560
2 Charks 4 3 1 0.750 35 25 0.583
3 Dart Bitches 4 1 3 0.250 27 33 0.450
4 Off Constantly 3 1 2 0.333 16 29 0.356
Wednesday - C Doubles - G2 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Dart Demons 4 3 1 0.750 37 23 0.617
2 Darts Of Hazard 5 3 2 0.600 35 40 0.467
3 Just The Tip 4 2 2 0.500 33 27 0.550
4 Big Tip Energy 5 1 4 0.200 30 45 0.400
Wednesday - C Doubles - G3 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Blue Fin 5 3 2 0.600 42 33 0.560
2 No Bulls Hit 4 3 1 0.750 31 29 0.517
3 Didn't See That Coming 5 2 3 0.400 37 38 0.493
4 Dragon Fire 4 1 3 0.250 25 35 0.417
Wednesday - C Doubles - G4 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Southpaws 4 3 1 0.750 34 26 0.567
2 Bulls Hitters 5 2 3 0.400 37 38 0.493
3 Chrissy Mo 4 2 2 0.500 30 30 0.500
4 Stick & Move 3 1 2 0.333 19 26 0.422
Wednesday - C Doubles - G5 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Hollz N Oates 5 4 1 0.800 44 31 0.587
2 Dissa Pointers 5 4 1 0.800 43 32 0.573
3 Two In The Red One In The Black 5 2 3 0.400 38 37 0.507
4 No3rd Legs 5 2 3 0.400 37 38 0.493
5 Dart Dogs 5 2 3 0.400 30 45 0.400
6 Tipsy Tossers 5 1 4 0.200 33 42 0.440
Wednesday - CC Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Dirty Old Dartz 5 4 1 0.800 43 32 0.573
2 Flight Worthy 5 2 3 0.400 37 38 0.493
3 Vitale Rally 4 2 2 0.500 32 28 0.533
4 49er Faithfuls 4 1 3 0.250 23 37 0.383
Wednesday - CC Doubles - G2 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Bam and Slam 5 3 2 0.600 47 28 0.627
2 Dart Daddies 5 3 2 0.600 38 37 0.507
3 What the Truck? 4 3 1 0.750 31 29 0.517
4 Money Shot 5 2 3 0.400 32 43 0.427
5 Frank - N - Beans 4 2 2 0.500 29 31 0.483
6 Just the Soft Tip 5 1 4 0.200 33 42 0.440
Wednesday - CC Doubles - G3 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Back At It 4 3 1 0.750 38 22 0.633
2 Bullshooters 3 3 0 1.000 32 13 0.711
3 Kat Daddy 5 2 3 0.400 36 39 0.480
4 Just The Tip 4 2 2 0.500 28 32 0.467
5 The Wanderers 2 1 1 0.500 13 17 0.433
6 Fling & Bling 4 0 4 0.000 18 42 0.300
Wednesday - Elite Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Who's Your Daddy? 5 5 0 1.000 65 30 0.684
2 Darts of Hazard 5 2 3 0.400 50 45 0.526
3 Yo Mama a Hoe 4 2 2 0.500 28 48 0.368
4 Calloused Gripp 4 0 4 0.000 28 48 0.368
Thursday - A Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Mexipinos 4 3 1 0.750 51 25 0.671
2 Seek and Destroy 3 3 0 1.000 34 23 0.596
3 Bar 319 3 2 1 0.667 36 21 0.632
4 Old Guys & Bulls 3 2 1 0.667 31 26 0.544
5 We Dem Boys 5 1 4 0.200 39 56 0.411
6 Double D's and 2 G's 4 0 4 0.000 18 58 0.237
Thursday - B Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Motorboaters 4 3 1 0.750 43 25 0.632
2 Dude Where's My Darts 4 2 2 0.500 31 37 0.456
3 2 in the Red 1 in the Black 3 2 1 0.667 28 23 0.549
4 Deadeye Duo 5 1 4 0.200 34 51 0.400
Thursday - B Doubles - G2 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 All In 5 5 0 1.000 51 34 0.600
2 Zenosuke: Bull Slayer 5 4 1 0.800 51 34 0.600
3 Gold Rush 4 1 3 0.250 30 38 0.441
4 Don't Judge the Money 4 1 3 0.250 29 39 0.426
5 Old Bastards 4 1 3 0.250 27 41 0.397
6 Fearon The Fox 2 0 2 0.000 16 18 0.471
Thursday - B Doubles - G3 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Big Black Tips 4 3 1 0.750 36 32 0.529
2 Strokin Bulls 4 2 2 0.500 39 29 0.574
3 BT X 2 4 2 2 0.500 36 32 0.529
4 Darts R Us 4 2 2 0.500 33 35 0.485
5 What's The Point 4 2 2 0.500 29 39 0.426
6 Lady & The Champ 4 1 3 0.250 31 37 0.456
Thursday - BB Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Tin Buckle Darts 5 3 2 0.600 37 48 0.435
2 Scooby & Scrappy 4 2 2 0.500 38 30 0.559
3 3 Darts to the Wind 3 2 1 0.667 27 24 0.529
4 Click Click Boom 4 1 3 0.250 34 34 0.500
Thursday - BB Doubles - G2 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Which One 5 4 1 0.800 50 35 0.588
2 Boobie Trap 5 3 2 0.600 43 42 0.506
3 Eastern Europe 5 3 2 0.600 41 44 0.482
4 Brosh and That Girl 5 0 5 0.000 36 49 0.424
Thursday - BB Doubles - G3 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Wrong Hole 4 4 0 1.000 48 20 0.706
2 Double Trouble 4 2 2 0.500 36 32 0.529
3 TK Titanium 5 1 4 0.200 30 55 0.353
4 Bullistic Darts Merica 3 1 2 0.333 22 29 0.431
Thursday - BB Doubles - G4 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Dissa Pointers 5 5 0 1.000 56 29 0.659
2 Let me ask Lori 5 4 1 0.800 42 43 0.494
3 Fire & Ice 5 2 3 0.400 42 43 0.494
4 Shoot Your Shot 5 2 3 0.400 42 43 0.494
5 Off Constantly 5 2 3 0.400 40 45 0.471
6 Lip Dippers 5 0 5 0.000 33 52 0.388
Thursday - C Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Pretty Fly 3 3 0 1.000 31 14 0.689
2 Double Trouble 2 2 0 1.000 21 9 0.700
3 Tip Breakers 2 0 2 0.000 12 18 0.400
4 Team Ramrod 3 0 3 0.000 11 34 0.244
Thursday - C Doubles - G2 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 No Skill All Luck 5 5 0 1.000 48 27 0.640
2 Jay and Ivy's Wife 4 3 1 0.750 35 25 0.583
3 By One Hole 3 1 2 0.333 22 23 0.489
4 Bustin Buttons 3 1 2 0.333 21 24 0.467
5 The Phoenix Eyes 3 1 2 0.333 18 27 0.400
6 Darty Deeds 4 0 4 0.000 21 39 0.350
Thursday - C Doubles - G3 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 The Stargazers 5 3 2 0.600 41 34 0.547
2 Jack Tito's 33 3 3 0 1.000 27 18 0.600
3 C and E 4 2 2 0.500 26 34 0.433
4 Just The Tip 3 2 1 0.667 17 28 0.378
5 Flight Club 5 1 4 0.200 36 39 0.480
6 Who Cares 4 1 3 0.250 33 27 0.550
Thursday - C Doubles - G4 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 The Smitty Boys 5 4 1 0.800 46 29 0.613
2 Board Busters 5 4 1 0.800 45 30 0.600
3 The Spitfires 5 3 2 0.600 41 34 0.547
4 We Aren't Trouble 5 2 3 0.400 33 42 0.440
5 Dart Foundation 5 1 4 0.200 32 43 0.427
6 Shooting Impaired 5 1 4 0.200 28 47 0.373
Thursday - C Doubles - G0 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 We're Back 5 4 1 0.800 57 18 0.760
2 Sassy Cats 5 3 2 0.600 42 33 0.560
3 We Try 5 2 3 0.400 25 50 0.333
4 No Bulls*** 5 1 4 0.200 26 49 0.347
Thursday - CC Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Top Goons 5 4 1 0.800 41 34 0.547
2 Do It Lady 4 3 1 0.750 41 19 0.683
3 Benician Revival 5 1 4 0.200 29 46 0.387
4 Mr. J & His Psycho 4 1 3 0.250 24 36 0.400
Thursday - CC Doubles - G0 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Foul Mouthed Flyers 5 5 0 1.000 44 31 0.587
2 MC Hammer Time 5 4 1 0.800 45 30 0.600
3 Troubles Coming 5 3 2 0.600 45 30 0.600
4 Baby Behemoths In Training 4 3 1 0.750 34 26 0.567
5 Meats and Treats 4 1 3 0.250 31 29 0.517
6 Raider Nation 5 1 4 0.200 31 44 0.413
7 It's Tom's Fault 3 1 2 0.333 23 22 0.511
8 You're Stupid 5 0 5 0.000 17 58 0.227
Thursday - Elite Doubles - G0 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Flight Club 4 4 0 1.000 54 22 0.711
2 Stay in your lane 4 3 1 0.750 40 36 0.526
3 YEP! 4 2 2 0.500 38 38 0.500
4 Stupendous 4 1 3 0.250 39 37 0.513
5 Just Having Fun 4 0 4 0.000 19 57 0.250
6 BYE 0 0 0 0.000 0 0 0.000
Saturday - B Doubles - G1 (2025 ADL Fall)
# Team GP MW ML M Win% SW SL S Win%
1 Sober & Drinking 4 4 0 1.000 43 25 0.632
2 Toss Me Softly 4 2 2 0.500 41 27 0.603
3 Projectile Dysfunction 4 1 3 0.250 27 41 0.397
4 Hotshots 4 1 3 0.250 25 43 0.368